The Will of the Many (Hierarchy Book 1) -
The Will of the Many: CATENAN RANKINGS
RANK | RECEIVES WILL FROM: |
---|---|
1. PRINCEPS | 40,320 PEOPLE |
2. DIMIDIUS | 20,160 PEOPLE |
3. TERTIUS | 6,720 PEOPLE |
4. QUARTUS | 1,680 PEOPLE |
5. QUINTUS | 336 PEOPLE |
6. SEXTUS | 56 PEOPLE |
7. SEPTIMUS | 8 PEOPLE |
8. OCTAVUS | NONE |
Tip: You can use left, right keyboard keys to browse between chapters.Tap the middle of the screen to reveal Reading Options.
If you replace any errors (non-standard content, ads redirect, broken links, etc..), Please let us know so we can fix it as soon as possible.
Report